成果論文
2023年
| 論文タイトル : | Measurement-free fault-tolerant logical-zero-state encoding of the distance-three nine-qubit surface code in a one-dimensional qubit array |
|---|---|
| 著者 : | Hayato Goto, Yinghao Ho, and Taro Kanao |
| 刊行 : | Phys. Rev. Research 5, 043137 |
| 公開内容 : | https://journals.aps.org/prresearch/abstract/10.1103/PhysRevResearch.5.043137 |
| DOI : | 10.1103/PhysRevResearch.5.043137 |

| 論文タイトル : | Efficient variational quantum circuit structure for correlated topological phases |
|---|---|
| 著者 : | Rong-Yang Sun, Tomonori Shirakawa, and Seiji Yunoki |
| 刊行 : | Physical Review B |
| 公開内容 : | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.108.075127 |
| DOI : | 10.1103/PhysRevB.108.075127 |

| 論文タイトル : | Dynamical mean-field theory for the Hubbard-Holstein model on a quantum device |
|---|---|
| 著者 : | Steffen Backes, Yuta Murakami, Shiro Sakai, and Ryotaro Arita |
| 刊行 : | Physical Review B |
| 公開内容 : | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.107.165155 |
| DOI : | 10.1103/PhysRevB.107.165155 |

2022年
| 論文タイトル : | Grover search revisited: Application to image pattern matching |
|---|---|
| 著者 : | Hiroyuki Tezuka, Kouhei Nakaji, Takahiko Satoh, and Naoki Yamamoto |
| 刊行 : | Physical Review A |
| 公開内容 : | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.105.032440 |
| DOI : | 10.1103/PhysRevA.105.032440 |

| 論文タイトル : | Noisy quantum amplitude estimation without noise estimation |
|---|---|
| 著者 : | Tomoki Tanaka ,Shumpei Uno ,Tamiya Onodera ,Naoki Yamamoto and Yohichi Suzuki |
| 刊行 : | Physical Review A |
| 公開内容 : | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.105.012411 |
| DOI : | 10.1103/PhysRevA.105.012411 |

| 論文タイトル : | Quantum computing of Hückel molecular orbitals of π-electron systems |
|---|---|
| 著者 : | Ryuhei Yoshida, Erik Lötstedt, Kaoru Yamanouchi |
| 刊行 : | The Journal of Chemical Physics |
| 公開内容 : | https://doi.org/10.1063/5.0086489 |
| DOI : | 10.1063/5.0086489 |

2021年
| 論文タイトル : | Variational quantum algorithm based on the minimum potential energy for solving the Poisson equation |
|---|---|
| 著者 : | Yuki Sato, Ruho Kondo, Satoshi Koide, Hideki Takamatsu, and Nobuyuki Imoto |
| 刊行 : | Physical Review A |
| 公開内容 : | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.104.052409 |
| DOI : | https://doi.org/10.1103/PhysRevA.104.052409 |
| 論文タイトル : | Calculation of vibrational eigenenergies on a quantum computer: Application to the Fermi resonance in CO2 |
|---|---|
| 著者 : | Erik Lötstedt, Kaoru Yamanouchi, Takashi Tsuchiya, and Yutaka Tachikawa |
| 刊行 : | |
| 公開内容 : | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.103.062609 |
| DOI : | https://doi.org/10.1103/PhysRevA.103.062609 |
